<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Glenn Hafler</title>
	<link>http://glennhafler.com</link>
	<description>Thinking from &#34;Outside the Box&#34;</description>
	<lastBuildDate>Tue, 24 Nov 2009 21:39:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>For CFOs, Changing the Stripes on the Zebra is a Must!</title>
		<description><![CDATA[It is often said that you can’t change the stripes on a zebra and to some extent that is true.  But for CFOs striving to become strategic partners to the organization, the stripes need to be changed.
For over 10 years, I and other Finance Transformation consultants have presented models describing the typical evolution of finance [...]]]></description>
		<link>http://glennhafler.com/?p=64</link>
			</item>
	<item>
		<title>ISA Consulting Offers a Complimentary Performance Management Workshop</title>
		<description><![CDATA[ISA Consulting, a premier Corporate Performance Management consulting firm based on the East Coast is offering a a complimentary Performance Management Workshop to qualified organizations.  In this two day complimentary workshop, ISA&#8217;s advisory and performance management consultants will review your existing systems and processes for budgeting, forecasting, consolidation and financial reporting and then provide you with a [...]]]></description>
		<link>http://glennhafler.com/?p=50</link>
			</item>
	<item>
		<title>Finance: Adding Value in International Expansions</title>
		<description><![CDATA[&#8220;Handling Clients’ International Expansion&#8221; was written by myself and Joseph Riccie, a director with Baker Tilly Virchow Krause, LLP and was published in the September/October 2009 issue of the New Jersey CPA, the magazine of the New Jersey Society of CPAs.
Often, Finance&#8217;s role in expansion is limited to tax planning and in some cases, Finance [...]]]></description>
		<link>http://glennhafler.com/?p=39</link>
			</item>
	<item>
		<title>Thinking from &#8220;Outside the Box&#8221;</title>
		<description><![CDATA[Thanks for stopping by.  I hope that you find Thinking from “Outside the Box” an interesting discussion of thoughts and strategies that you can apply as you see fit.  I welcome your thoughts and comments as well.  They are essential to increasing the value of the information provided.  The About page contains some additional information [...]]]></description>
		<link>http://glennhafler.com/?p=1</link>
			</item>
	<item>
		<title>Like Ducks Moving Across a Pond</title>
		<description><![CDATA[Perhaps a strange title to talk about process and controls, but hang with me for a second.  As I engage with organizations of all sizes and talk about the issues and problems facing them, on the surface, everything looks fine and they are just gliding across the water like nothing is amiss.  But dig down [...]]]></description>
		<link>http://glennhafler.com/?p=33</link>
			</item>
	<item>
		<title>Revenue Analysis and the 80/20 Rule</title>
		<description><![CDATA[I recently had a discussion with a CFO of a major entity.  During our discussion he mentioned that they were looking at the overall revenue base and found that the bulk of their revenue came from just a few customers.  Further, they had build a significant support structure to generate and manage that revenue.  Not [...]]]></description>
		<link>http://glennhafler.com/?p=28</link>
			</item>
	<item>
		<title>Quality of Revenue in a Capital Efficient Organization</title>
		<description><![CDATA[Revenue generation ideas are hot topics right now.  But revenue generation doesn&#8217;t always mean greater profits.  Reviewing your revenue base is an important exercise that should be conducted regularly.  Pruning the bottom 20% of your revenue base can increase your margins and net income.  While this sounds easy, the problem is in actually measuring the [...]]]></description>
		<link>http://glennhafler.com/?p=24</link>
			</item>
</channel>
</rss>
